![]() |
Workers Section |
| Last Updated: May 27, 2003 | ||||||
| Wednesday, May 28, 2003 | ||||||
| NW17-218 | ||||||
| 8:30 | - | 9:00 | Logistics | |||
| 9:00 | - | 10:30 | Security/Remote Talks | |||
| 10:30 | - | 10:45 | Break | |||
| 10:45 | - | 12:00 | Demo Work | |||
| 12:00 | - | 13:00 | Lunch | |||
| 13:00 | - | 14:30 | Vis Talks | |||
| 14:30 | - | 15:30 | Future Talk | |||
| 15:30 | - | 15:45 | Break | |||
| 15:45 | - | 17:00 | Demos | |||
| 17:00 | - | 18:00 | Notebook Prep | |||
| Thursday, May 29, 2003 | ||||||
| NW17-218 | ||||||
| 8:00 | - | 8:20 | Executive Session | Closed Session | ||
| 8:20 | - | 8:30 | Welcome | David Schissel, NFC Lead-PI | ||
| 8:30 | - | 8:50 | Fusion Science Intro | Martin Greenwald, MIT/PSFC | ||
| 8:50 | - | 9:30 | NFC Project Overview | David Schissel, DIII-D | ||
| 9:30 | - | 10:00 | MIT Report | Tom Fredian, MIT | ||
| 10:00 | - | 10:20 | Break | |||
| 10:20 | - | 10:50 | ANL/DSL Report | Kate Keahy, ANL/DSL | ||
| 10:50 | - | 11:20 | LBNL Report | Mary Thompson, LBNL | ||
| 11:20 | - | 11:40 | PPPL Remote Computing Report | Doug McCune, PPPL | ||
| 11:40 | - | 12:00 | DIII-D Remote Computing Report | Qian Peng, DIII-D | ||
| 12:00 | - | 13:30 | Lunch | Attendees on their own | ||
| 13:30 | - | 14:00 | ANL/FL Report | Mike Papka, ANL/FL | ||
| 14:00 | - | 14:30 | PCS Report | Adam Finkelstein, PCS | ||
| 14:30 | - | 15:00 | Utah Report | Allen Sanderson, Utah | ||
| 15:00 | - | 15:30 | Break | |||
| 15:30 | - | 15:50 | DIII-D Vis Report | Qian Peng, DIII-D | ||
| 15:50 | - | 16:10 | PPPL Vis Report | Doug McCune, PPPL | ||
| 16:10 | - | 17:10 | Executive Session | Closed Session | ||
| 17:10 | - | 17:30 | First Day Summary | All | ||
| 17:30 | - | 18:00 | Alcator C-Mod Tour | Martin Greenwald, MIT/PSFC | ||
| Friday, May 30, 2003 | ||||||
| NW17-218 | ||||||
| 8:00 | - | 9:00 | Demonstrations | NFC Team | ||
| 9:00 | - | 9:30 | Answers to any 1st Day Issues | NFC Team | ||
| 9:30 | - | 10:00 | NFC Looking Forward | David Schissel, NFC Lead-PI | ||
| 10:00 | - | 11:30 | Committee Report | Closed Session | ||
| 11:30 | - | 12:00 | Debriefing | Review Committee | ||
| 12:00 | Meeting adjourns | |||||
team contact info |
about the fusion grid | fusiongrid research |