General Information
The DOE Office of Science SciDAC Program reviewed the National Fusion Collaboratory Project at the MIT Plasma Science & Fusion Center May 29 & 30, 2003, in building NW17 room 218.
Details from the committee's written report will be posted when they are received. The information below was posted for the meeting.
An interactive map is available.
This web site contains information on:
A review of the National Collaboratory pilot projects will be conducted about 18 months from initiation of the projects. The goal of these projects is to create early implementations of virtual laboratories that give scientists the technology to collectively observe and attack problems using combinations of ideas, methodologies, and instrumentation that do not exist at any single location. The peer review panel for each project will be composed of discipline-specific scientists as well as collaborative technology specialists, probably five or six individuals.
The panel of peers will be charged with the following:
The meeting will take place at the MIT Plasma Science Fusion Center in Building NW17 in room 218. A simple map is available as well as a an MIT interactive map. All participants must register prior to attending.
| Last Updated: May 23, 2003 | ||||||
| Thursday, May 29, 2003 | ||||||
| NW17-218 | ||||||
| 8:00 | - | 8:20 | Executive Session | Closed Session | ||
| 8:20 | - | 8:30 | Welcome | David Schissel, NFC Lead-PI | ||
| 8:30 | - | 8:50 | Fusion Science Intro | Martin Greenwald, MIT/PSFC | ||
| 8:50 | - | 9:30 | NFC Project Overview | David Schissel, GA | ||
| 9:30 | - | 10:00 | MIT Report | Tom Fredian, MIT | ||
| 10:00 | - | 10:20 | Break | |||
| 10:20 | - | 10:50 | ANL/DSL Report | Kate Keahy, ANL/DSL | ||
| 10:50 | - | 11:20 | LBNL Report | Mary Thompson, LBNL | ||
| 11:20 | - | 11:40 | PPPL Remote Computing Report | Doug McCune, PPPL | ||
| 11:40 | - | 12:00 | DIII-D Remote Computing Report | Qian Peng, GA | ||
| 12:00 | - | 13:30 | Lunch | Attendees on their own | ||
| 13:30 | - | 14:00 | ANL/FL Report | Mike Papka, ANL/FL | ||
| 14:00 | - | 14:30 | PCS Report | Adam Finkelstein, PCS | ||
| 14:30 | - | 15:00 | Utah Report | Allen Sanderson, Utah | ||
| 15:00 | - | 15:30 | Break | |||
| 15:30 | - | 15:50 | DIII-D Vis Report | Qian Peng, GA | ||
| 15:50 | - | 16:10 | PPPL Vis Report | Doug McCune, PPPL | ||
| 16:10 | - | 17:10 | Executive Session | Closed Session | ||
| 17:10 | - | 17:30 | First Day Summary | All | ||
| 17:30 | - | 18:00 | Alcator C-Mod Tour | Martin Greenwald, MIT/PSFC | ||
| Friday, May 30, 2003 | ||||||
| NW17-218 | ||||||
| 8:00 | - | 9:00 | Demonstrations | NFC Team | ||
| 9:00 | - | 9:30 | Answers to any 1st Day Issues | NFC Team | ||
| 9:30 | - | 10:00 | NFC Looking Forward | David Schissel, NFC Lead-PI | ||
| 10:00 | - | 11:30 | Committee Report | Closed Session | ||
| 11:30 | - | 12:00 | Debriefing | Review Committee | ||
| 12:00 | Meeting adjourns | |||||
Meeting registration on-line is now available.
A wireless network will be made available to meeting participants.
Hotel Information, directions, airport transportation
The meeting will take place at the MIT Plasma Science & Fusion Center. A block of rooms at $129/night has been reserved at the Kendall Hotel, 350 Main Street, Cabridge, MA (617) - 577-1300. These rooms will be held until May 13. Please mention the group name "Fusion Collaboratory" when reserving your room. Once your reservation has been made the cancellation policy is 24 hours prior to the arrival date.
The MIT PSFC can easily be reached by public transportion. A simple map is available as well as a an MIT interactive map.
The address for the MIT PSFC:
167 Albany Street
Cambridge, MA 02139 USA
(617) 253-8100
Local weather information is available from the NWS.
A list of registered participants can be found at the bottom of the registration page.
The following information is provided to the Review Committee to assist in their evaluation of the NFC Project:
Technical Contact: David P. Schissel (schissel@fusion.gat.com)
Local Contact: Martin Greenwald (g@psfc.mit.edu)
Home | The National Fusion Collaboratory Project |